420 Stainless Steel Balls
Download: 420-SS.pdf (for more information)
AISI type 420 stainless steel balls afford the advantage of hardness combined with corrosion-resisting properties. This hardness, together with precise geometry and fine surface finish, makes them especially useful for both bearing and valve applications, as well as writing instruments and lighters.
| Balls per Pound | ||
|---|---|---|
| Inches | Millimeters | Balls per Pound |
| 3/32 | 2.381 | 8,000 |
| 1/8 | 3.175 | 3,420 |
| 5/32 | 3.968 | 1,750 |
| 3/16 | 4.762 | 1,010 |
| 7/32 | 5.556 | 638 |
| 1/4 | 6.350 | 427 |
| 9/32 | 7.143 | 300 |
| 5/16 | 7.9.7 | 219 |
| 11/32 | 8.731 | 164 |
| 3/8 | 9.525 | 127 |
| 13/32 | 10.318 | 99.6 |
| 7/16 | 11.112 | 79.7 |
| 15/32 | 11.906 | 64.8 |
| 1/2 | 12.700 | 53.4 |
| 17/32 | 13.493 | 44.5 |
| 9/16 | 14.287 | 37.5 |
| 19/32 | 15.081 | 31.9 |
| 5/8 | 15.875 | 27.4 |
| 21/32 | 16.668 | 23.6 |
| 11/16 | 17.462 | 20.6 |
| 23/32 | 18.256 | 18.0 |
| 3/4 | 19.050 | 15.8 |
| 25/32 | 19.843 | 14.0 |
| 13/16 | 20.637 | 12.5 |
| 27/32 | 21.431 | 11.1 |
| Balls per Pound | ||
|---|---|---|
| Inches | Millimeters | Balls per Pound |
| 7/8 | 22.225 | 9.97 |
| 29/32 | 23.018 | 8.97 |
| 15/16 | 23.812 | 8.10 |
| 31/32 | 24.606 | 7.35 |
| 1 | 25.400 | 6.68 |
| 1 1/8 | 28.575 | 4.69 |
| 1 1/4 | 31.750 | 3.42 |
| 1 3/8 | 34.925 | 2.57 |
| 1 1/2 | 38.100 | 1.98 |
| 1 5/8 | 41.275 | 1.56 |
| 1 3/4 | 44.450 | 1.26 |
| 1 7/8 | 47.625 | 1.02 |
| 2 | 50.800 | .844 |


Top Quality Since 1992
