Glass Balls
Download: Global Glass Balls.pdf (for more informations)
Global Glass Balls
Global glass Balls are dimensionally stable, resistant to corrosion and chemical absorption and can withstand high temperatures up to 290°C.
Glass balls vary in density depending on the type of glass they are made from. They are widely used in applications that require balls of certain specific gravity. The surface can be alternatively polished or matte.
Soda-lime
Soda-lime Glass Balls are made from the most prevalent type of glass for
windows and containers. They are inexpensive, chemically stable, reasonably hard, and extremely workable. Soda-lime Glass Balls are resistant to high alkaline solutions and mainly used for applications not subjected to strong mechanical or thermal shocks, such as plastic bearings, flow meters, ink cartridges and ball-valves of sprayers in cosmetics and pharmaceutical sectors.
Physical Properties
Linear Thermal Expansion: Th (20-300°C) 9.2 •10-6 K-1
Transformation temperature: Tg 515 °C
Softening Point: 695 °C
Young’s Modulus: 72 Gpa
Hardness: (Moh's) 6
Density: ρ at 20 °C 2.52 g•cm-3
Refractive index: (λ = 587.6nm) nd 1.518
Chemical Composition (main components in approx. weight %)
SiO2 Na2O CaO K2O Al2O3 MgO
62—74% 12—16% 5—11% 1—2% 1—3% 1—2%
Chemical Properties
Hydrolytic Class (DIN ISO 719) HGB 3
Acidic Class (DIN 12116) S 2
Alkaline Class (DIN 695) A 2
Borosilicate Glass Balls
Borosilicate glass balls are made from the special glass of the first hydrolytic class, which is well-known for its stability and pressure resistance, good workability and high thermal shock resistance due to its low rate of thermal expansion.
Borosilicate glass balls are resistant to corrosion and remain absolutely neutral, even to aggressive chemicals in nearly all fields of chemistry. It is extremely resistant to water, acids, organic substances and halogens and it also has a high alkali resistance.
Borosilicate glass balls are particularly suitable for metering pumps and valves against strong oxidizing concentrations.
Physical Properties
Linear Thermal Expansion, Th (20-300°C) 3.3 •10-6 K-1
Transformation temperature Tg 530 °C
Softening Point 820 °C
Young’s Modulus 64 Gpa
Hardness (Moh's) 7
Density ρ at 20 °C 2.23 g•cm-3
Refractive index (λ = 587.6nm) nd 1.473
Chemical Composition
(main components in approx. weight %)
SiO2 B2O3 Na2O + K2O Al2O3
81% 13% 4% 2%
Chemical Resistance
Hydrolytic Class (DIN ISO 719) HGB 1
Acidic Class (DIN 12116) S 1
Alkaline Class (DIN 695) A 2
Quality and Tolerance
Standard Diameter Tolerance ± 0.02mm
Standard Roundness / Sphericity ≤0.02mm
Special Diameter Tolerance ± 0.01mm
Special Roundness / Sphericity ≤0.01mm
Surface Finish Matte / Polished
| Soda-lime | Borosilicate | ||||
|---|---|---|---|---|---|
| MM | Inch | Pcs. kg | Pcs. 1b | Pcs. kg | Pcs. / 1b |
| 0.800 | 1/32 | 1,492,070 | 676,792 | ||
| 1.000 | 763,940 | 346,517 | |||
| 1.558 | 1/16 | 190,769 | 346,517 | 86,531 | |
| 2.381 | 3/32 | 56,590 | 25,669 | 63,440 | 28,776 |
| 2.500 | 48,890 | 22,176 | 54,810 | 24,861 | |
| 3.000 | 28,290 | 12,832 | 31,710 | 14,383 | |
| 3.175 | 1/8 | 23,860 | 10,823 | 26,750 | 12,134 |
| 3.500 | - | 17,810 | 8,078 | 19,970 | 9,058 |
| 3.969 | 5/32 | 12,210 | 5,538 | 13,690 | 6,210 |
| 4.762 | 3/16 | 7,070 | 3,207 | 7,930 | 3,597 |
| 5.000 | - | 6,110 | 2,771 | 6,850 | 3,107 |
| 5.556 | 7/32 | 4,450 | 2,018 | 4,990 | 2,263 |
| 6.350 | 1/4 | 2,980 | 1,352 | 3,340 | 1,515 |
| 6.747 | 17/64 | 2,480 | 1,125 | 2,780 | 1,261 |
| 7.000 | - | 2,220 | 1,007 | 2,490 | 1,129 |
| 7.144 | 9/32 | 2,090 | 948 | 2,340 | 1,061 |
| 7.938 | 5/16 | 1,520 | 689 | 1,710 | 776 |
| 8.000 | - | 1,490 | 676 | 1,670 | 757 |
| 8.731 | 11/32 | 1,140 | 517 | 1,280 | 581 |
| 9.000 | - | 1,040 | 472 | 1,170 | 531 |
| 9.525 | 3/8 | 880 | 399 | 990 | 449 |
| 10.319 | 13/32 | 690 | 313 | 770 | 349 |
| 11.112 | 7/16 | 550 | 249 | 620 | 281 |
| 11.906 | 15/32 | 450 | 204 | 500 | 227 |
| 12.303 | 31/64 | 400 | 181 | 450 | 204 |
| 12.700 | 1/2 | 370 | 168 | 410 | 186 |
| 13.000 | - | 340 | 154 | 380 | 172 |
| 13.494 | 17/32 | 310 | 141 | 340 | 154 |
| 14.000 | - | 270 | 122 | 310 | 141 |
| 14.288 | 9/16 | 260 | 118 | 290 | 132 |
| 15.081 | 19/32 | 220 | 100 | 240 | 109 |
| 15.875 | 5/8 | 190 | 86 | 210 | 95 |


Top Quality Since 1992
