Zirconia Balls
Download: Zirconia.pdf (for more information)
In certain applications Zirconia balls operate two to three times longer than metal or carbide. Zirconia balls are inert to corrosive materials with the exception of hydrofluoric acid and hot, concentrated sulfuric acid. Zirconia has a maximum useful temperature of 1800° F.
| Compressive Strength | 794,837 psi |
| Maximum Useful Temperature | 1800 °F |
| Thermal Conductivity | 0.007 Cal/cm, Sec 0 |
| Thermal Expansion | 10.9 x 10 to the -6th power / °C |
| Electrical Resistivity | 2.2 x 10 to the12th power cm |
| Young's Modulus of Elasticity | 30.6 x 10 to the 6th power, 21700 kgr/mm to the 2nd power |
| Hardness | 1250 kgr/mm to the 2nd power |
| Density | .219 lbs/inch to the 3rd power |


Top Quality Since 1992
